5stelle\* vs Apaleo
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | Apaleo PMS API-first e cloud-native - €8/camera/mese, 200+ app nello Store | |
|---|---|---|
| Rating | 4.7(145) | 4.7(85) |
| Pricing | Su richiesta | a partire da €400/mese |
| Property size | 10–500 | 20–5000 |
| Italian e-invoicing | Yes | No |
| Features |
|
|
| Integrations | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione | Lighthouse, Amenitiz, Canary, Duetto, SiteMinder, Stripe, 200+ app nello Store |
| Languages | Italiano, Inglese, Tedesco, Francese | Inglese, Tedesco |
| Support | telefono, email, ticket | chat, email |
| Best for | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti | Hotel e catene tech-forward che vogliono un PMS flessibile e personalizzabile |
