Octorate vs Apaleo
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Octorate Software italiano all-in-one per hotel, B&B e case vacanza | Apaleo PMS API-first e cloud-native - €8/camera/mese, 200+ app nello Store | |
|---|---|---|
| Rating | 4.7(409) | 4.7(85) |
| Pricing | a partire da €49/mese | a partire da €400/mese |
| Property size | 1–100 | 20–5000 |
| Italian e-invoicing | Yes | No |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, VRBO, Google, Stripe, Nexi, Satispay | Lighthouse, Amenitiz, Canary, Duetto, SiteMinder, Stripe, 200+ app nello Store |
| Languages | Italiano, Inglese, Francese, Spagnolo, Tedesco, Portoghese, Greco, Croato | Inglese, Tedesco |
| Support | telefono, chat, email, ticket | chat, email |
| Best for | B&B, agriturismi e piccoli hotel italiani che cercano semplicità | Hotel e catene tech-forward che vogliono un PMS flessibile e personalizzabile |
