RoomRaccoon vs Apaleo
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | Apaleo PMS API-first e cloud-native - €8/camera/mese, 200+ app nello Store | |
|---|---|---|
| Rating | 4.8(557) | 4.7(85) |
| Pricing | a partire da €156/mese | a partire da €400/mese |
| Property size | 5–150 | 20–5000 |
| Italian e-invoicing | Yes | No |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal | Lighthouse, Amenitiz, Canary, Duetto, SiteMinder, Stripe, 200+ app nello Store |
| Languages | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese | Inglese, Tedesco |
| Support | chat, email, telefono | chat, email |
| Best for | Hotel indipendenti europei 5-150 camere che vogliono automazione | Hotel e catene tech-forward che vogliono un PMS flessibile e personalizzabile |
