5stelle\* vs Cloudbeds
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | Cloudbeds Piattaforma all-in-one per hotel indipendenti, usata da 22.000+ strutture | |
|---|---|---|
| Rating | 4.7(145) | 4.4(1350) |
| Pricing | Su richiesta | a partire da €150/mese |
| Property size | 10–500 | 5–200 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione | 300+ OTA, Stripe, PayPal, Google Hotel Ads, TripAdvisor, Airbnb |
| Languages | Italiano, Inglese, Tedesco, Francese | Italiano, Inglese, Spagnolo, Portoghese, Francese, Tedesco |
| Support | telefono, email, ticket | chat, email, telefono |
| Best for | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti | B&B, boutique hotel e hotel indipendenti fino a 200 camere |
