5stelle\* vs Mews
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | Mews PMS cloud #1 al mondo secondo HotelTechReport, usato da 5.500+ hotel | |
|---|---|---|
| Rating | 4.7(145) | 4.6(669) |
| Pricing | Su richiesta | Su richiesta |
| Property size | 10–500 | 20–1000 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione | Booking.com, Expedia, Airbnb, Stripe, Adyen, SiteMinder, 900+ integrazioni |
| Languages | Italiano, Inglese, Tedesco, Francese | Italiano, Inglese, Tedesco, Francese, Spagnolo, Olandese, Portoghese |
| Support | telefono, email, ticket | chat, email, ticket |
| Best for | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti | Hotel moderni 20+ camere che vogliono automatizzare e scalare |
