5stelle\* vs RoomRaccoon
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | |
|---|---|---|
| Rating | 4.7(145) | 4.8(557) |
| Pricing | Su richiesta | a partire da €156/mese |
| Property size | 10–500 | 5–150 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal |
| Languages | Italiano, Inglese, Tedesco, Francese | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese |
| Support | telefono, email, ticket | chat, email, telefono |
| Best for | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti | Hotel indipendenti europei 5-150 camere che vogliono automazione |
