5stelle\* vs Scrigno (GP Dati Zucchetti)
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | Scrigno (GP Dati Zucchetti) PMS enterprise per catene alberghiere e grandi hotel | |
|---|---|---|
| Rating | 4.7(145) | 4.3(78) |
| Pricing | Su richiesta | Su richiesta |
| Property size | 10–500 | 50–5000 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione | Zucchetti ERP, Zucchetti HR, SiteMinder, Booking.com, Opera, GDS |
| Languages | Italiano, Inglese, Tedesco, Francese | Italiano, Inglese, Tedesco, Francese, Spagnolo |
| Support | telefono, email, ticket | telefono, email, ticket |
| Best for | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti | Catene alberghiere, resort e villaggi turistici 50+ camere |
