Apaleo vs Octorate
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Apaleo PMS API-first e cloud-native - €8/camera/mese, 200+ app nello Store | Octorate Software italiano all-in-one per hotel, B&B e case vacanza | |
|---|---|---|
| Rating | 4.7(85) | 4.7(409) |
| Pricing | a partire da €400/mese | a partire da €49/mese |
| Property size | 20–5000 | 1–100 |
| Italian e-invoicing | No | Yes |
| Features |
|
|
| Integrations | Lighthouse, Amenitiz, Canary, Duetto, SiteMinder, Stripe, 200+ app nello Store | Booking.com, Expedia, Airbnb, VRBO, Google, Stripe, Nexi, Satispay |
| Languages | Inglese, Tedesco | Italiano, Inglese, Francese, Spagnolo, Tedesco, Portoghese, Greco, Croato |
| Support | chat, email | telefono, chat, email, ticket |
| Best for | Hotel e catene tech-forward che vogliono un PMS flessibile e personalizzabile | B&B, agriturismi e piccoli hotel italiani che cercano semplicità |
