Beddy vs RoomRaccoon
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Beddy Gestionale cloud italiano per hotel, B&B e case vacanza | RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | |
|---|---|---|
| Rating | 4.4(70) | 4.8(557) |
| Pricing | a partire da €69/mese | a partire da €156/mese |
| Property size | 3–80 | 5–150 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Airbnb, Expedia, Alloggiati Web | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal |
| Languages | Italiano, Inglese | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese |
| Support | email, chat, telefono | chat, email, telefono |
| Best for | Strutture ricettive extra-alberghiere e hotel di piccole dimensioni | Hotel indipendenti europei 5-150 camere che vogliono automazione |
