Cloudbeds vs 5stelle\*
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Cloudbeds Piattaforma all-in-one per hotel indipendenti, usata da 22.000+ strutture | 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | |
|---|---|---|
| Rating | 4.4(1350) | 4.7(145) |
| Pricing | a partire da €150/mese | Su richiesta |
| Property size | 5–200 | 10–500 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | 300+ OTA, Stripe, PayPal, Google Hotel Ads, TripAdvisor, Airbnb | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione |
| Languages | Italiano, Inglese, Spagnolo, Portoghese, Francese, Tedesco | Italiano, Inglese, Tedesco, Francese |
| Support | chat, email, telefono | telefono, email, ticket |
| Best for | B&B, boutique hotel e hotel indipendenti fino a 200 camere | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti |
