Cloudbeds vs RoomRaccoon
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Cloudbeds Piattaforma all-in-one per hotel indipendenti, usata da 22.000+ strutture | RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | |
|---|---|---|
| Rating | 4.4(1350) | 4.8(557) |
| Pricing | a partire da €150/mese | a partire da €156/mese |
| Property size | 5–200 | 5–150 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | 300+ OTA, Stripe, PayPal, Google Hotel Ads, TripAdvisor, Airbnb | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal |
| Languages | Italiano, Inglese, Spagnolo, Portoghese, Francese, Tedesco | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese |
| Support | chat, email, telefono | chat, email, telefono |
| Best for | B&B, boutique hotel e hotel indipendenti fino a 200 camere | Hotel indipendenti europei 5-150 camere che vogliono automazione |
