HotelRunner vs RoomRaccoon
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| HotelRunner Piattaforma AI-assisted all-in-one: PMS, distribuzione, booking engine e marketing | RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | |
|---|---|---|
| Rating | 4.3(150) | 4.8(557) |
| Pricing | Su richiesta | a partire da €156/mese |
| Property size | 5–300 | 5–150 |
| Italian e-invoicing | No | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, Google Hotel Ads, TripAdvisor, Stripe | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal |
| Languages | Inglese, Turco, Spagnolo, Francese | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese |
| Support | chat, email | chat, email, telefono |
| Best for | Hotel piccoli e medi che cercano una soluzione semplice e AI-powered | Hotel indipendenti europei 5-150 camere che vogliono automazione |
