Lightspeed Restaurant vs RoomNet
Head-to-head comparison of two solutions in the Guest Technology category. Same criteria, same data, no sponsorship.
| Lightspeed Restaurant POS cloud per ristoranti, bar e F&B di hotel con menu digitale e ordini al tavolo | RoomNet Piattaforma di intrattenimento in-room basata su Apple TV per hotel | |
|---|---|---|
| Rating | 4.5(720) | 4.5(40) |
| Pricing | a partire da €69/mese | Su richiesta |
| Property size | 5–1000 | 20–2000 |
| Italian e-invoicing | Yes | No |
| Features |
|
|
| Integrations | Mews, Opera, Protel, Cloudbeds, Stripe, SumUp, Deliveroo, TheFork | Apple TV, AirPlay, App Store, Sistemi PMS |
| Languages | Italiano, Inglese, Francese, Tedesco, Spagnolo, Olandese | Inglese |
| Support | chat, email, telefono, ticket | email, chat |
| Best for | Hotel con ristorante, bar, pool bar o servizio in camera che vogliono modernizzare l'F&B | Hotel di fascia medio-alta che vogliono modernizzare l'intrattenimento in-room |
