Mews vs 5stelle\*
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Mews PMS cloud #1 al mondo secondo HotelTechReport, usato da 5.500+ hotel | 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | |
|---|---|---|
| Rating | 4.6(669) | 4.7(145) |
| Pricing | Su richiesta | Su richiesta |
| Property size | 20–1000 | 10–500 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, Stripe, Adyen, SiteMinder, 900+ integrazioni | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione |
| Languages | Italiano, Inglese, Tedesco, Francese, Spagnolo, Olandese, Portoghese | Italiano, Inglese, Tedesco, Francese |
| Support | chat, email, ticket | telefono, email, ticket |
| Best for | Hotel moderni 20+ camere che vogliono automatizzare e scalare | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti |
