Octorate vs 5stelle\*
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Octorate Software italiano all-in-one per hotel, B&B e case vacanza | 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | |
|---|---|---|
| Rating | 4.7(409) | 4.7(145) |
| Pricing | a partire da €49/mese | Su richiesta |
| Property size | 1–100 | 10–500 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, VRBO, Google, Stripe, Nexi, Satispay | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione |
| Languages | Italiano, Inglese, Francese, Spagnolo, Tedesco, Portoghese, Greco, Croato | Italiano, Inglese, Tedesco, Francese |
| Support | telefono, chat, email, ticket | telefono, email, ticket |
| Best for | B&B, agriturismi e piccoli hotel italiani che cercano semplicità | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti |
