Octorate vs Passepartout Welcome
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Octorate Software italiano all-in-one per hotel, B&B e case vacanza | Passepartout Welcome Gestionale hotel completo e flessibile del gruppo Passepartout | |
|---|---|---|
| Rating | 4.7(409) | 4.2(89) |
| Pricing | a partire da €49/mese | Su richiesta |
| Property size | 1–100 | 10–300 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, VRBO, Google, Stripe, Nexi, Satispay | Booking.com, Expedia, Channel Manager, CRM, POS Mexal |
| Languages | Italiano, Inglese, Francese, Spagnolo, Tedesco, Portoghese, Greco, Croato | Italiano, Inglese |
| Support | telefono, chat, email, ticket | telefono, email, ticket |
| Best for | B&B, agriturismi e piccoli hotel italiani che cercano semplicità | Hotel italiani con esigenze di ristorazione e congressi integrati |
