Oracle OPERA Cloud vs RoomRaccoon
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Oracle OPERA Cloud PMS enterprise leader mondiale per catene alberghiere | RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | |
|---|---|---|
| Rating | 4.2(450) | 4.8(557) |
| Pricing | Su richiesta | a partire da €156/mese |
| Property size | 100–10000 | 5–150 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | GDS, Channel Manager, POS, CRM, Revenue Management, SPA, 1000+ integrazioni | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal |
| Languages | Italiano, Inglese, Francese, Tedesco, Spagnolo, Cinese, Giapponese, Arabo | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese |
| Support | telefono, email, ticket | chat, email, telefono |
| Best for | Catene alberghiere internazionali e hotel 5 stelle | Hotel indipendenti europei 5-150 camere che vogliono automazione |
