Protel (Planet) vs RoomRaccoon
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Protel (Planet) PMS europeo storico per hotel indipendenti e gruppi | RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | |
|---|---|---|
| Rating | - | 4.8(557) |
| Pricing | Su richiesta | a partire da €156/mese |
| Property size | 30–500 | 5–150 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, SiteMinder, Planet Payments, GDS | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal |
| Languages | Italiano, Inglese, Tedesco, Francese | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese |
| Support | telefono, email, ticket | chat, email, telefono |
| Best for | Hotel europei 30+ camere che cercano solidità e integrazione pagamenti | Hotel indipendenti europei 5-150 camere che vogliono automazione |
