RoomRaccoon vs 5stelle\*
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | 5stelle\* PMS cloud italiano del gruppo Zucchetti per hotel e catene | |
|---|---|---|
| Rating | 4.8(557) | 4.7(145) |
| Pricing | a partire da €156/mese | Su richiesta |
| Property size | 5–150 | 10–500 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal | Booking.com, Expedia, SiteMinder, Zucchetti ERP, Zucchetti HR, POS ristorazione |
| Languages | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese | Italiano, Inglese, Tedesco, Francese |
| Support | chat, email, telefono | telefono, email, ticket |
| Best for | Hotel indipendenti europei 5-150 camere che vogliono automazione | Hotel italiani e catene che vogliono integrazione con ERP Zucchetti |
