RoomRaccoon vs Scrigno (GP Dati Zucchetti)
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| RoomRaccoon PMS all-in-one per hotel indipendenti con automazione intelligente | Scrigno (GP Dati Zucchetti) PMS enterprise per catene alberghiere e grandi hotel | |
|---|---|---|
| Rating | 4.8(557) | 4.3(78) |
| Pricing | a partire da €156/mese | Su richiesta |
| Property size | 5–150 | 50–5000 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, Google, HRS, Stripe, PayPal | Zucchetti ERP, Zucchetti HR, SiteMinder, Booking.com, Opera, GDS |
| Languages | Italiano, Inglese, Tedesco, Francese, Olandese, Spagnolo, Portoghese | Italiano, Inglese, Tedesco, Francese, Spagnolo |
| Support | chat, email, telefono | telefono, email, ticket |
| Best for | Hotel indipendenti europei 5-150 camere che vogliono automazione | Catene alberghiere, resort e villaggi turistici 50+ camere |
