Scrigno vs Octorate
Head-to-head comparison of two solutions in the PMS category. Same criteria, same data, no sponsorship.
| Scrigno PMS storico italiano di Passepartout per hotel e strutture ricettive | Octorate Software italiano all-in-one per hotel, B&B e case vacanza | |
|---|---|---|
| Rating | 4.4(340) | 4.7(409) |
| Pricing | Su richiesta | a partire da €49/mese |
| Property size | 10–500 | 1–100 |
| Italian e-invoicing | Yes | Yes |
| Features |
|
|
| Integrations | Booking.com, Expedia, Airbnb, Alloggiati Web, SDI, POS, Passepartout Mexal, Passepartout Retail | Booking.com, Expedia, Airbnb, VRBO, Google, Stripe, Nexi, Satispay |
| Languages | Italiano, Inglese, Tedesco, Francese | Italiano, Inglese, Francese, Spagnolo, Tedesco, Portoghese, Greco, Croato |
| Support | email, telefono, ticket | telefono, chat, email, ticket |
| Best for | Hotel italiani indipendenti che vogliono un gestionale integrato con contabilità, F&B e adempimenti fiscali | B&B, agriturismi e piccoli hotel italiani che cercano semplicità |
