Event Temple vs Revinate
Head-to-head comparison of two solutions in the Hospitality CRM category. Same criteria, same data, no sponsorship.
| Event Temple CRM e sales platform per gruppi, eventi MICE e banchetti negli hotel | Revinate CRM e marketing automation per hotel con focus su guest experience | |
|---|---|---|
| Rating | 4.8(210) | 4.4(280) |
| Pricing | a partire da €99/mese | Su richiesta |
| Property size | 30–1000 | 30–1000 |
| Italian e-invoicing | No | No |
| Features |
|
|
| Integrations | Mews, Opera, Cloudbeds, HubSpot, Salesforce, Outlook, Gmail | Oracle Opera, Mews, Cloudbeds, Protel, SiteMinder |
| Languages | Inglese, Spagnolo, Francese | Italiano, Inglese, Francese, Tedesco, Spagnolo |
| Support | chat, email, ticket | email, ticket |
| Best for | Hotel congressuali, resort e location per eventi che gestiscono gruppi e MICE in modo strutturato | Hotel 30+ camere che vogliono fidelizzare e aumentare prenotazioni dirette |
