Revinate vs Event Temple
Head-to-head comparison of two solutions in the Hospitality CRM category. Same criteria, same data, no sponsorship.
| Revinate CRM e marketing automation per hotel con focus su guest experience | Event Temple CRM e sales platform per gruppi, eventi MICE e banchetti negli hotel | |
|---|---|---|
| Rating | 4.4(280) | 4.8(210) |
| Pricing | Su richiesta | a partire da €99/mese |
| Property size | 30–1000 | 30–1000 |
| Italian e-invoicing | No | No |
| Features |
|
|
| Integrations | Oracle Opera, Mews, Cloudbeds, Protel, SiteMinder | Mews, Opera, Cloudbeds, HubSpot, Salesforce, Outlook, Gmail |
| Languages | Italiano, Inglese, Francese, Tedesco, Spagnolo | Inglese, Spagnolo, Francese |
| Support | email, ticket | chat, email, ticket |
| Best for | Hotel 30+ camere che vogliono fidelizzare e aumentare prenotazioni dirette | Hotel congressuali, resort e location per eventi che gestiscono gruppi e MICE in modo strutturato |
